Western And Southern Open Draw 2017
2017 Western & Southern Open | ||||
---|---|---|---|---|
Date | August 14 – 20 | |||
Edition | 116th (men) / 89th (women) | |||
Category | ATP World Tour Masters 1000 (men) WTA Premier 5 (women) | |||
Surface | Hard | |||
Location | Mason, Ohio, United States | |||
Venue | Lindner Family Tennis Center | |||
Champions | ||||
Men's Singles | ||||
Grigor Dimitrov | ||||
Women's Singles | ||||
Garbiñe Muguruza | ||||
Men's Doubles | ||||
Pierre-Hugues Herbert / Nicolas Mahut | ||||
Women's Doubles | ||||
Chan Yung-jan / Martina Hingis | ||||
|
The 2017 Western & Southern Open was a men's and women's tennis tournament played on outdoor hard courts from August 14–20, 2017.[1] It was a Masters 1000 tournament on the 2017 ATP World Tour and a WTA Premier 5 tournament on the 2017 WTA Tour.[2] [3] The tournament was one of two headline events in the 2017 US Open Series. The 2017 tournament was the 116th men's edition and the 89th women's edition of the Cincinnati Masters. The tournament was held annually at the Lindner Family Tennis Center in Mason, a northern suburb of Cincinnati, in the United States.
Marin Čilić and Karolína Plíšková were the defending champions in men's and women's singles titles. Čilić withdrew due to an adductor injury before the tournament began, while Plíšková lost in the semifinals to Garbiñe Muguruza.
Points and prize money [edit]
Point distribution [edit]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's Singles[4] | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles[4] | 0 | N/A | N/A | N/A | N/A | |||||
Women's Singles[5] | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 |
Women's Doubles[5] | 5 | N/A | N/A | N/A | N/A |
Prize money [edit]
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men's Singles[6] | $954,225 | $467,880 | $235,480 | $119,740 | $62,180 | $32,780 | $17,700 | $4,080 | $2,075 |
---|---|---|---|---|---|---|---|---|---|
Women's Singles[7] | $522,450 | $260,970 | $128,330 | $60,105 | $29,100 | $14,965 | $7,850 | $ | $ |
Men's Doubles[6] | $295,500 | $144,670 | $72,570 | $37,250 | $19,250 | $10,160 | N/A | N/A | N/A |
Women's Doubles[8] | $149,635 | $75,575 | $37,278 | $18,830 | $9,545 | $4,715 | N/A | N/A | N/A |
ATP singles main draw entrants [edit]
Seeds [edit]
The following are the seeded players. Seedings are based on ATP rankings as of August 7, 2017. Rankings and points before are as of August 14, 2017.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 2 | Rafael Nadal | 7,555 | 90 | 180 | 7,645 | Quarterfinals lost to Nick Kyrgios |
| | | 7,145 | 0 | 0 | 7,145 | Withdrew due to back injury |
3 | 8 | Dominic Thiem | 4,030 | 180 | 180 | 4,030 | Quarterfinals lost to David Ferrer |
4 | 7 | Alexander Zverev | 4,470 | 10 | 10 | 4,470 | Second round lost to Frances Tiafoe [WC] |
| | | 3,285 | 90 | 0 | 3,205 | Withdrew due to right wrist injury |
| | | 3,230 | 360 | 0 | 2,870 | Withdrew due to left wrist injury |
7 | 11 | Grigor Dimitrov | 3,070 | 360 | 1,000 | 3,710 | Champion, defeated Nick Kyrgios |
8 | 12 | Jo-Wilfried Tsonga | 2,770 | 90 | 10 | 2,690 | Second round lost to Ivo Karlović |
9 | 13 | David Goffin | 2,560 | 45 | 10 | 2,525 | First round lost to Nick Kyrgios |
10 | 15 | Tomáš Berdych | 2,390 | 90 | 10 | 2,310 | First round lost to Juan Martín del Potro |
11 | 17 | Pablo Carreño Busta | 2,305 | 10 | 90 | 2,385 | Third round lost to David Ferrer |
12 | 14 | Roberto Bautista Agut | 2,425 | 10 | 10 | 2,425 | First round lost to Jared Donaldson [WC] |
13 | 16 | Jack Sock | 2,335 | 0 | 10 | 2,345 | First round lost to Yūichi Sugita |
14 | 19 | John Isner | 2,110 | 10 | 360 | 2,460 | Semifinals lost to Grigor Dimitrov [7] |
15 | 20 | Sam Querrey | 2,060 | 10 | 45 | 2,095 | Second round lost to Adrian Mannarino |
16 | 22 | Gilles Müller | 1,885 | 0 | 45 | 1,930 | Second round lost to Albert Ramos Viñolas |
Other entrants [edit]
The following players received wild cards into the main singles draw:
The following players received entry from the singles qualifying draw:
The following players received entry as lucky losers:
Withdrawals [edit]
- Before the tournament
ATP doubles main draw entrants [edit]
Seeds [edit]
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
FIN | Henri Kontinen | AUS | John Peers | 5 | 1 |
POL | Łukasz Kubot | BRA | Marcelo Melo | 5 | 2 |
GBR | Jamie Murray | BRA | Bruno Soares | 11 | 3 |
USA | Bob Bryan | USA | Mike Bryan | 14 | 4 |
FRA | Pierre-Hugues Herbert | FRA | Nicolas Mahut | 22 | 5 |
RSA | Raven Klaasen | USA | Rajeev Ram | 27 | 6 |
IND | Rohan Bopanna | CRO | Ivan Dodig | 31 | 7 |
AUT | Oliver Marach | CRO | Mate Pavić | 34 | 8 |
- Rankings are as of August 7, 2017
Other entrants [edit]
The following pairs received wildcards into the doubles main draw:
Withdrawals [edit]
- During the tournament
- Roberto Bautista Agut
WTA singles main draw entrants [edit]
Seeds [edit]
Country | Player | Ranking | Seeds |
---|---|---|---|
CZE | Karolína Plíšková | 1 | 1 |
ROU | Simona Halep | 2 | 2 |
GER | Angelique Kerber | 3 | 3 |
ESP | Garbiñe Muguruza | 4 | 4 |
UKR | Elina Svitolina | 5 | 5 |
DEN | Caroline Wozniacki | 6 | 6 |
GBR | Johanna Konta | 7 | 7 |
RUS | Svetlana Kuznetsova | 8 | 8 |
USA | Venus Williams | 9 | 9 |
POL | Agnieszka Radwańska | 10 | 10 |
SVK | Dominika Cibulková | 11 | 11 |
LAT | Jeļena Ostapenko | 12 | 12 |
FRA | Kristina Mladenovic | 13 | 13 |
CZE | Petra Kvitová | 14 | 14 |
LAT | Anastasija Sevastova | 16 | 15 |
USA | Madison Keys | 17 | 16 |
- Rankings are as of August 7, 2017
Other entrants [edit]
The following players received wild cards into the main singles draw:
The following players received entry from the singles qualifying draw:
The following player received entry as a lucky loser:
- Natalia Vikhlyantseva
Withdrawals [edit]
- Before the tournament
WTA doubles main draw entrants [edit]
Seeds [edit]
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
| | | | | |
TPE | Chan Yung-jan | SUI | Martina Hingis | 11 | 2 |
CZE | Lucie Šafářová | CZE | Barbora Strýcová | 12 | 3 |
IND | Sania Mirza | CHN | Peng Shuai | 19 | 4 |
HUN | Tímea Babos | CZE | Andrea Hlaváčková | 26 | 5 |
CZE | Lucie Hradecká | CZE | Kateřina Siniaková | 30 | 6 |
AUS | Ashleigh Barty | AUS | Casey Dellacqua | 30 | 7 |
USA | Abigail Spears | SLO | Katarina Srebotnik | 45 | 8 |
- Rankings are as of August 7, 2017
Other entrants [edit]
The following pair received a wildcard into the doubles main draw:
The following pair received entry as alternates:
Withdrawals [edit]
- Before the tournament
- Ekaterina Makarova
Champions [edit]
Men's singles [edit]
Women's singles [edit]
Men's doubles [edit]
Women's doubles [edit]
References [edit]
- ^ "2017 Day Schedule || Western & Southern Open". wsopen.com. USTA. Archived from the original on July 28, 2017. Retrieved July 28, 2017.
- ^ "Masters 1000 Cincinnati - Overview". atworldtour.com. ATP Tour, Inc. Archived from the original on July 28, 2017. Retrieved July 28, 2017.
- ^ "2017 Cincinnati". wtatennis.com. WTA Tour, Inc. Archived from the original on July 28, 2017. Retrieved July 28, 2017.
- ^ a b "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
- ^ a b "Rankings explained". WTA. Archived from the original on 14 December 2012. Retrieved 25 February 2012.
- ^ a b "ATP World Tour Masters 1000 Cincinnati - Points & Prize Money". atpworldtour.com. ATP Tour, Inc. Archived from the original on 28 July 2017. Retrieved 28 July 2017.
- ^ "2017 WTA Western & Southern Open and prize breakdown".
- ^ "WTA Western & Southern open main draw doubles" (PDF). WTA Tennis . Retrieved 18 August 2017.
- ^ "Djokovic Ends 2017 Season Due To Elbow Injury". atworldtour.com. ATP Tour, Inc. July 26, 2017. Retrieved July 26, 2017.
- ^ "Sore left arm keeps Sharapova out of Cincinnati event". sports.inquirer.net. August 12, 2017. Retrieved August 12, 2017.
External links [edit]
- Official website
Western And Southern Open Draw 2017
Source: https://en.wikipedia.org/wiki/2017_Western_&_Southern_Open
Posted by: mendelfroule.blogspot.com
0 Response to "Western And Southern Open Draw 2017"
Post a Comment